Fort Worth Trip Itinerary
June 2 - June 4
| Driving Distance: 2477.2 miles |
|
| Time | Distance | Instructions |
| DAY 1 | ||
| Check your departure time; the next stop is in a different time zone. | ||
| 4:00 AM | 0.0 | 1 Depart 3404 Oak Ridge Ct, Lexington, KY 40515 on Oakridge Ct (South) for 109 yds |
| 4:24 AM | 16.8 | Blue Grass Pkwy for 70.6 mi |
| 5:28 AM | 87.3 | Take Ramp (LEFT) onto I-65 for 127.5 mi towards I-65 / WK Parkway / Bowling Green / Paducah |
| 6:49 AM | 181.4 | Entering Tennessee |
| Reconstruction near Reubensville (SB) (October 13, 2006 - June 29, 2007) | ||
| 7:15 AM | 214.8 | Merge onto I-24 [I-65] for 1.7 mi |
| Construction between Joelton and Antioch (SB) (March 5, 2007 - August 10, 2007) | ||
| 7:17 AM | 216.5 | Take Ramp (RIGHT) onto I-65 for 2.0 mi towards I-65 / I-40 W / Memphis / Huntsville |
| 7:19 AM | 218.5 | Take Ramp (LEFT) onto I-40 for 197.2 mi towards I-40 / Memphis |
| Bridge work near Jackson (WB) (April 9, 2007 - December 14, 2007) | ||
| 9:54 AM | 415.7 | At exit 10B, take Ramp (RIGHT) onto I-40 for 11.7 mi towards I-40 |
| 10:03 AM | 427.4 | At exit 1E, take Ramp (RIGHT) onto I-40 for 158.3 mi towards I-40 / Little Rock (Make a quick photo stop at the Pyramid in Memphis) |
| 10:06 AM | 430.1 | Entering Arkansas |
| 12:01 PM | 585.6 | At exit 129, turn RIGHT onto Ramp for 0.3 mi towards AR-286 / US-65-Br / Conway |
| 12:02 PM | 585.9 | Keep LEFT to stay on Ramp for 32 yds |
| 12:02 PM | 585.9 | Turn LEFT (West) onto US-65 Bus [SR-286] for 0.7 mi |
| 12:03 PM | 586.6 | Road name changes to SR-286 [Industrial Blvd] for 65 yds |
| 12:04 PM | 586.7 | Keep STRAIGHT onto SR-286 for 1.1 mi |
| 12:05 PM | 587.8 | Keep STRAIGHT onto SR-286 [Hartje Ln] for 0.4 mi |
| 12:06 PM | 588.2 | Keep STRAIGHT onto SR-286 for 4.9 mi |
| 12:14 PM | 593.1 | Turn LEFT (West) onto SR-60 for 1.4 mi |
| Check local time; this stop is in a different time zone. | ||
| 12:17 PM | 594.5 | 2 At Toad Suck, stay on SR-60 (East) for 1.4 mi |
| 12:19 PM | 595.9 | Turn LEFT (North) onto Marinda Ln for 0.6 mi |
| 12:21 PM | 596.5 | Road name changes to AR-319 W for 1.5 mi |
| 12:25 PM | 598.1 | Road name changes to SR-319 for 1.6 mi |
| 12:28 PM | 599.7 | Turn LEFT (West) onto US-64 for 0.4 mi |
| 12:29 PM | 600.1 | 3 At 5080 US-64 W, Conway, AR 72034, stay on US-64 (North-West) for 3.2 mi (Finton Shaw's Road Art Gallery) |
| 12:33 PM | 603.3 | Turn RIGHT (North) onto Local road(s) for 0.4 mi |
| 12:35 PM | 603.7 | Take Ramp (LEFT) onto I-40 for 36.3 mi towards I-40 |
| 1:02 PM | 640.0 | At exit 81, turn RIGHT onto Ramp for 0.2 mi towards AR-7 / Russellville |
| 1:02 PM | 640.2 | Turn LEFT (West) onto Aspen Ln, then immediately turn RIGHT (North) onto SR-7 for 6.9 mi |
| 1:11 PM | 647.2 | Keep STRAIGHT onto SR-164 [SR-7] for 131 yds |
| 1:11 PM | 647.2 | 4 Arrive Dover (visit Booger Hollow on Highway 7) |
| 1:31 PM | 647.2 | Depart Dover on SR-164 [SR-7] (South) for 131 yds |
| 1:31 PM | 647.3 | Keep STRAIGHT onto SR-7 [Market St] for 7.1 mi |
| 1:40 PM | 654.4 | Keep STRAIGHT onto SR-326 [SR-7] for 1.0 mi |
| 1:41 PM | 655.4 | Road name changes to SR-7 [N Arkansas Ave] for 6.0 mi |
| 1:49 PM | 661.4 | Turn LEFT (South) onto SR-155 [SR-7] for 2.7 mi |
| 1:53 PM | 664.1 | Keep STRAIGHT onto SR-7 (S) for 12.0 mi |
| 2:07 PM | 676.0 | Keep STRAIGHT onto SR-10 [SR-7] for 0.3 mi |
| 2:07 PM | 676.3 | Keep RIGHT onto Local road(s) for 109 yds |
| 2:07 PM | 676.4 | Bear RIGHT (West) onto SR-7 for 0.2 mi |
| 2:08 PM | 676.6 | Turn LEFT to stay on SR-7 for 36.4 mi |
| 2:52 PM | 713.0 | Keep RIGHT onto Strawberry Rd for 6.0 mi |
| 3:02 PM | 719.0 | Turn RIGHT (North-East) onto SR-227 [Mountain Pine Rd] for 2.6 mi |
| 3:07 PM | 721.5 | Turn LEFT (West) onto Crawdad Island Rd for 0.4 mi |
| 3:08 PM | 721.9 | Turn RIGHT (North) onto Local road(s) for 153 yds |
| 3:08 PM | 722.0 | 5 Arrive Lake Ouachita State Park |
| 3:23 PM | 722.0 | Depart Lake Ouachita State Park on Local road(s) (South) for 153 yds |
| 3:24 PM | 722.1 | Turn LEFT (East) onto Crawdad Island Rd for 0.4 mi |
| 3:25 PM | 722.5 | Turn RIGHT (South) onto SR-227 [Mountain Pine Rd] for 2.6 mi |
| 3:29 PM | 725.0 | Keep LEFT to stay on SR-227 [Mountain Pine Rd] for 3.0 mi |
| 3:34 PM | 728.1 | Turn LEFT to stay on SR-227 [Mountain Pine Rd] for 3.0 mi |
| 3:39 PM | 731.1 | Keep LEFT onto Cedarglade Rd [Cedarglades Rd] for 5.5 mi |
| 3:47 PM | 736.6 | Bear LEFT (South-East) onto Cedar St for 0.4 mi |
| 3:48 PM | 737.1 | Bear LEFT (East) onto Whittington Ave for 65 yds |
| 3:49 PM | 737.1 | Bear RIGHT (South-East) onto SR-7 [Central Ave] for 0.5 mi |
| 3:50 PM | 737.6 | Turn LEFT (East) onto Reserve St for 0.1 mi |
| 3:51 PM | 737.7 | Turn RIGHT (South) onto Opera St for 0.1 mi |
| 3:52 PM | 737.9 | Turn RIGHT (West) onto Convention Blvd for 87 yds |
| 3:53 PM | 737.9 | 6 Arrive Hot Springs (Hot Springs National Park) |
| 4:13 PM | 737.9 | Depart Hot Springs on Convention Blvd (West) for 76 yds |
| 4:13 PM | 738.0 | Turn RIGHT (North-West) onto Malvern Ave, then immediately bear LEFT (West) onto Bridge for 120 yds |
| 4:14 PM | 738.0 | Turn LEFT (South) onto SR-7 [Central Ave] for 0.4 mi |
| 4:15 PM | 738.4 | Turn RIGHT (West) onto US-270 Bus [US-70] for 3.9 mi |
| 4:21 PM | 742.3 | Road name changes to US-270 [Albert Pike Rd] for 32.7 mi |
| 4:56 PM | 775.0 | 7 At Mount Ida, stay on US-270 [SR-27] (West) for 8.6 mi (Quartz Crystal capital of the world) |
| 5:05 PM | 783.6 | Turn LEFT (West) onto SR-88 for 2.6 mi |
| 5:10 PM | 786.1 | Bear LEFT (West) onto SR-88 [E Broadway Ave] for 0.2 mi |
| 5:10 PM | 786.3 | Keep STRAIGHT onto SR-88 [W Broadway Ave] for 87 yds |
| 5:10 PM | 786.4 | 8 At Oden, stay on SR-88 [W Broadway Ave] (East) for 76 yds (Lum and Abner Museum and Jot 'Em Down Store) |
| 5:10 PM | 786.4 | Keep STRAIGHT onto SR-88 [E Broadway Ave] for 0.2 mi |
| 5:11 PM | 786.6 | Bear RIGHT (East) onto SR-88 for 2.6 mi |
| 5:15 PM | 789.1 | Turn RIGHT (South-East) onto US-270 for 9.3 mi |
| 5:26 PM | 798.4 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 5:26 PM | 798.4 | Bear RIGHT (West) onto SR-27 [Bridge St] for 8.5 mi |
| 5:39 PM | 806.9 | Turn LEFT (South-East) onto SR-27 [SR-8] for 13.1 mi |
| 5:59 PM | 820.0 | Turn RIGHT (South-West) onto US-70 Bus [SR-27] for 0.4 mi |
| 5:59 PM | 820.4 | Turn RIGHT (West) onto US-70 [SR-27] for 8.9 mi |
| 6:09 PM | 829.3 | Keep STRAIGHT onto SR-27 for 14.0 mi |
| 6:31 PM | 843.2 | Bear RIGHT (West) onto SR-19 [SR-26] for 0.5 mi |
| 6:31 PM | 843.7 | Keep STRAIGHT onto SR-26 [SR-27] for 0.6 mi |
| 6:32 PM | 844.3 | Turn LEFT (South-East) onto S Washington Ave, then immediately turn RIGHT (South) onto SR-301 [S Washington Ave] for 1.0 mi |
| 6:35 PM | 845.3 | Keep STRAIGHT onto SR-301 for 1.5 mi |
| 6:37 PM | 846.8 | Turn RIGHT (West) onto Local road(s) for 0.2 mi |
| 6:38 PM | 847.0 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 6:39 PM | 847.2 | Turn RIGHT (West) onto Local road(s) for 0.3 mi |
| 6:40 PM | 847.5 | Turn RIGHT (North) onto Local road(s) for 0.1 mi |
| 6:40 PM | 847.6 | 9 At Crater of Diamonds State Park, return South on Local road(s) for 0.1 mi |
| 6:40 PM | 847.8 | Turn LEFT (North) onto Local road(s) for 0.3 mi |
| 6:41 PM | 848.0 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 6:42 PM | 848.3 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
| 6:42 PM | 848.4 | Turn LEFT (West) onto SR-301 for 1.5 mi |
| 6:45 PM | 850.0 | Keep STRAIGHT onto SR-301 [S Washington Ave] for 1.0 mi |
| 6:47 PM | 850.9 | Turn LEFT (West) onto S Washington Ave, then immediately turn LEFT (West) onto SR-26 [SR-27] for 3.9 mi |
| 6:54 PM | 854.8 | Keep STRAIGHT onto SR-27 for 4.4 mi |
| 7:00 PM | 859.2 | Turn LEFT (East) onto County Road 27 N for 2.7 mi |
| 7:05 PM | 861.9 | Turn LEFT (East) onto US-371 [SR-24] for 1.1 mi |
| 7:07 PM | 863.0 | Turn RIGHT (South) onto County Road 25 for 6.3 mi |
| 7:18 PM | 869.3 | Turn LEFT (South) onto E Front for 1.4 mi |
| 7:21 PM | 870.6 | Turn RIGHT (West) onto Locust for 43 yds |
| 7:21 PM | 870.7 | Turn LEFT (South) onto Local road(s) for 87 yds |
| 7:22 PM | 870.7 | Bear LEFT (South) onto US-278 [SR-4] for 13.9 mi |
| 7:39 PM | 884.7 | Take Ramp (RIGHT) onto I-30 for 30.0 mi |
| 8:01 PM | 914.6 | Entering Texas |
| 8:01 PM | 914.7 | Take Ramp (RIGHT) onto US-71 [N State Line Ave] for 3.2 mi towards US-71 / State Line Avenue |
| 8:06 PM | 917.9 | Road name changes to N State Line Ave for 0.2 mi |
| 8:07 PM | 918.0 | Entering Arkansas |
| 8:07 PM | 918.0 | Turn LEFT (East) onto E 5th St for 54 yds |
| 8:07 PM | 918.1 | 10 Arrive 500 Wood St, Texarkana, AR 71854 (Half and Half Post Office - half in Texas, half in Arkansas) |
| 8:27 PM | 918.1 | Depart 500 Wood St, Texarkana, AR 71854 on E 5th St (West) for 54 yds |
| 8:28 PM | 918.1 | Entering Texas |
| 8:28 PM | 918.1 | Turn RIGHT (North) onto N State Line Ave for 0.2 mi |
| 8:28 PM | 918.3 | Road name changes to US-71 [N State Line Ave] for 142 yds |
| 8:29 PM | 918.3 | Turn LEFT (West) onto US-67 [US-82] for 3.1 mi |
| 8:33 PM | 921.5 | Take Local road(s) (RIGHT) onto E Loop Dr for 0.1 mi |
| 8:33 PM | 921.6 | Take Ramp (LEFT) onto US-59 [Jarvis Pkwy] for 2.0 mi towards US-59 |
| 8:35 PM | 923.6 | Take Ramp (LEFT) onto I-30 for 95.0 mi towards I-30 / Dallas |
| 10:00 PM | 1018.6 | Stay on I-30 [US-67] for 79.8 mi |
| 11:09 PM | 1098.4 | At exit 44B, turn LEFT onto Ramp for 0.2 mi towards I-35E / Waco |
| 11:09 PM | 1098.6 | At exit 428B, take Ramp (RIGHT) onto I-35E [US-67] for 4.6 mi |
| 11:13 PM | 1103.2 | Keep RIGHT onto US-67 [Marvin D Love Fwy] for 4.6 mi towards US-67 / Cleburne |
| 11:17 PM | 1107.8 | Take Ramp (RIGHT) onto I-20 [Lyndon B Johnson Fwy] for 30.0 mi towards I-20 / FT Worth |
| 11:42 PM | 1137.8 | At exit 434A, take Ramp (RIGHT) onto SW Loop 820 for 0.3 mi towards Granbury Rd / South Dr |
| 11:43 PM | 1138.2 | Bear LEFT (West) onto Granbury Rd for 3.3 mi |
| 11:47 PM | 1141.5 | Turn RIGHT to stay on Granbury Rd for 0.1 mi |
| 11:48 PM | 1141.6 | Turn LEFT (East) onto Summer Meadow Dr, then immediately turn RIGHT (South) onto Rolling Meadows Dr for 0.2 mi |
| 11:49 PM | 1141.8 | 11 Arrive 5413 Rolling Meadows Dr, Fort Worth, TX 76123 |
| End of day 1 - overnight at the Blessings | ||
| DAY 2 | ||
| 9:00 AM | 1141.8 | Depart 5413 Rolling Meadows Dr, Fort Worth, TX 76123 on Rolling Meadows Dr (West) for 0.2 mi |
| 9:00 AM | 1142.0 | Turn LEFT (West) onto Summer Meadow Dr, then immediately turn RIGHT (North) onto Granbury Rd for 0.1 mi |
| 9:01 AM | 1142.1 | Turn LEFT to stay on Granbury Rd for 2.7 mi |
| 9:05 AM | 1144.9 | Keep RIGHT onto Local road(s) for 98 yds |
| 9:05 AM | 1144.9 | Road name changes to Granbury Rd [Wedgwood Dr] for 76 yds |
| 9:06 AM | 1145.0 | Keep STRAIGHT onto Granbury Rd for 0.5 mi |
| 9:06 AM | 1145.4 | Turn LEFT (West) onto SW Loop 820 for 0.2 mi |
| 9:07 AM | 1145.6 | Take Ramp onto I-20 [I-820] for 46.3 mi towards I-20 |
| 9:43 AM | 1191.9 | At exit 386, take Ramp (RIGHT) onto I-20 W [US-80 W] for 0.5 mi towards US-281 / Stephenville / Mineral Wells |
| 9:43 AM | 1192.4 | Turn LEFT (South) onto US-281 for 28.3 mi |
| Interchange Closed in Santo (November 13, 2006 - December 27, 2007) | ||
| 10:10 AM | 1220.6 | Keep RIGHT onto Local road(s) for 153 yds |
| 10:10 AM | 1220.7 | Bear RIGHT (West) onto US-377 for 1.2 mi |
| 10:11 AM | 1221.9 | Turn LEFT (South) onto FM-914 for 2.6 mi |
| 10:16 AM | 1224.5 | Turn RIGHT (West) onto FM-847 for 10.6 mi |
| 10:34 AM | 1235.0 | Turn RIGHT (West) onto SR-6 [E Blackjack St] for 0.1 mi |
| 10:34 AM | 1235.2 | Road name changes to FM-219 [SR-6] for 0.5 mi |
| 10:35 AM | 1235.6 | Turn LEFT (South) onto US-377 [US-67] for 109 yds |
| 10:35 AM | 1235.7 | 12 At 221 S Patrick St, Dublin, TX 76446, return North on US-377 [US-67] for 10.9 mi (Dr. Pepper Museum) |
| 11:48 AM | 1246.7 | Keep STRAIGHT onto Local road(s) for 0.1 mi |
| 11:48 AM | 1246.8 | Bear RIGHT (East) onto US-377 [US-67] for 30.5 mi |
| 12:25 PM | 1277.3 | Keep LEFT onto US-377 Bus [TX-426-Loop] for 0.4 mi |
| 12:26 PM | 1277.7 | Keep STRAIGHT onto US-377 Bus [W Pearl St] for 0.5 mi |
| 12:26 PM | 1278.2 | Keep STRAIGHT onto US-377 Bus [Pearl St] for 109 yds |
| 12:27 PM | 1278.3 | Bear LEFT (North-East) onto US-377 Bus [W Pearl St] for 0.5 mi |
| 12:27 PM | 1278.8 | 13 At Granbury, stay on US-377 Bus [W Pearl St] (East) for 0.4 mi (Stringfellow's for Lunch) |
| 1:28 PM | 1279.1 | Turn LEFT (North) onto FM-4 [N Houston St] for 0.4 mi |
| 1:29 PM | 1279.6 | Keep STRAIGHT onto FM-51 [N Houston St] for 0.1 mi |
| 1:30 PM | 1279.7 | 14 At 801 N Houston St, Granbury, TX 76048, stay on FM-51 [N Houston St] (South) for 0.1 mi (Jesse James Grave) |
| 1:30 PM | 1279.8 | Keep STRAIGHT onto FM-4 [N Houston St] for 0.4 mi |
| 1:31 PM | 1280.2 | Turn LEFT (East) onto US-377 Bus [E Pearl St] for 1.4 mi |
| 1:34 PM | 1281.6 | Bear RIGHT (South-East) onto US-377 Bus [E TX-426-Loop] for 76 yds towards US-377 |
| 1:34 PM | 1281.7 | Take Ramp (LEFT) onto US-377 for 25.3 mi |
| 2:00 PM | 1307.0 | Keep RIGHT onto Local road(s) for 76 yds |
| 2:00 PM | 1307.0 | Bear RIGHT (East) onto SW Loop 820 for 0.2 mi |
| 2:00 PM | 1307.2 | Take Ramp (LEFT) onto I-20 [I-820] for 4.3 mi towards I-20 |
| 2:04 PM | 1311.5 | At exit 434A, take Ramp (RIGHT) onto SW Loop 820 for 0.3 mi towards Granbury Rd |
| 2:04 PM | 1311.8 | Turn RIGHT (South-West) onto Granbury Rd for 3.2 mi |
| 2:09 PM | 1315.0 | Turn RIGHT to stay on Granbury Rd for 0.1 mi |
| 2:09 PM | 1315.2 | Turn LEFT (East) onto Summer Meadow Dr, then immediately turn RIGHT (South) onto Rolling Meadows Dr for 0.2 mi |
| 2:11 PM | 1315.4 | 15 Arrive 5413 Rolling Meadows Dr, Fort Worth, TX 76123 |
| End of day 2 - overnight at the Blessings | ||
| DAY 3 | ||
| 4:00 AM | 1315.4 | Depart 5413 Rolling Meadows Dr, Fort Worth, TX 76123 on Rolling Meadows Dr (West) for 0.2 mi |
| 4:00 AM | 1315.6 | Turn LEFT (West) onto Summer Meadow Dr, then immediately turn RIGHT (North) onto Granbury Rd for 0.1 mi |
| 4:01 AM | 1315.7 | Turn LEFT to stay on Granbury Rd for 2.7 mi |
| 4:05 AM | 1318.4 | Keep RIGHT onto Local road(s) for 98 yds |
| 4:05 AM | 1318.5 | Road name changes to Granbury Rd [Wedgwood Dr] for 76 yds |
| 4:06 AM | 1318.5 | Keep STRAIGHT onto Granbury Rd for 0.4 mi |
| 4:06 AM | 1319.0 | Turn RIGHT (East) onto SW Loop 820 for 0.5 mi |
| 4:08 AM | 1319.4 | Take Ramp (LEFT) onto I-20 [I-820] for 2.5 mi towards I-20 |
| 4:10 AM | 1321.9 | At exit 437, turn RIGHT onto Ramp for 0.4 mi towards I-35W / FT Worth / Waco |
| 4:10 AM | 1322.3 | Take Ramp (LEFT) onto I-35W [US-81] for 15.2 mi towards I-35W / Denton |
| 4:24 AM | 1337.5 | At exit 60, turn RIGHT onto Ramp for 0.9 mi towards US-81 / US-287 / Decatur |
| 4:25 AM | 1338.4 | Road name changes to US-287 [US-81] for 27.6 mi |
| 4:46 AM | 1366.0 | Turn RIGHT (North-East) onto US-287 Bus [US-81 Bus] for 2.4 mi |
| 4:50 AM | 1368.5 | Keep STRAIGHT onto US-287 Bus [US-380 Bus] for 0.2 mi |
| 4:50 AM | 1368.6 | 16 At Decatur, stay on US-287 Bus [US-380 Bus] (East) for 0.2 mi (Petrified Wood Gas Station) |
| 4:51 AM | 1368.8 | Turn LEFT (North) onto US-380 Bus [FM-51] for 0.4 mi |
| 4:52 AM | 1369.2 | Bear LEFT (North) onto FM-51 for 37.4 mi |
| 5:23 AM | 1406.6 | Turn LEFT (North) onto I-35 N for 0.8 mi |
| 5:24 AM | 1407.4 | Take Ramp (LEFT) onto I-35 [US-77] for 0.3 mi towards I-35 |
| 5:25 AM | 1407.7 | At exit 498A, turn off onto Ramp for 0.2 mi towards US-82 / Sherman |
| 5:25 AM | 1407.9 | Keep STRAIGHT onto US-82 [W Summit Ave] for 92.0 mi |
| 7:05 AM | 1499.9 | Road name changes to US-82 Bus [Bonham St] for 2.0 mi |
| 7:08 AM | 1501.9 | 17 At Paris, stay on US-82 Bus [Bonham St] (East) for 54 yds (Paris mini-Eiffel Tower) |
| 7:08 AM | 1502.0 | Turn RIGHT (South) onto US-82 Bus for 87 yds |
| 7:08 AM | 1502.0 | Turn LEFT (East) onto US-82 Bus [Grand Ave] for 0.3 mi |
| 7:09 AM | 1502.4 | Keep STRAIGHT onto US-271 Bus [US-82 Bus] for 87 yds |
| 7:09 AM | 1502.4 | Turn LEFT (North) onto SR-19 [SR-24] for 76 yds |
| 7:10 AM | 1502.4 | Keep STRAIGHT onto US-271 Bus [N Main St] for 1.7 mi |
| 7:13 AM | 1504.2 | Road name changes to US-271 [N Main St] for 22.7 mi |
| 7:28 AM | 1517.7 | Entering Oklahoma |
| 7:38 AM | 1526.9 | Keep RIGHT onto Ramp for 0.3 mi towards US-271 / US-70 / US-271-Byp / Antlers |
| 7:38 AM | 1527.1 | Road name changes to US-271 [US-70 Byp] for 3.2 mi |
| 7:41 AM | 1530.3 | *Toll road* At exit 1, road name changes to Indian Nation Tpke for 63.3 mi |
| 8:28 AM | 1593.6 | At exit 63, take Ramp (RIGHT) onto US-69 for 6.5 mi towards US-69 / McAlester / Atoka |
| 8:34 AM | 1600.2 | Keep RIGHT onto Ramp for 0.2 mi towards US-270 / OK-1 / OK-31 / Krebs / Wilburton |
| 8:35 AM | 1600.4 | Bear RIGHT (East) onto US-270 [SR-1] for 0.2 mi |
| 8:35 AM | 1600.6 | Take Ramp (RIGHT) onto SR-31 [W Washington St] for 0.7 mi towards OK-31 / Krebs |
| 8:36 AM | 1601.3 | Keep STRAIGHT onto SR-31 for 0.4 mi |
| 8:37 AM | 1601.7 | 18 At Krebs, return West on SR-31 for 0.4 mi (get a post card and mail it to the Krebs family) |
| 8:37 AM | 1602.0 | Keep STRAIGHT onto SR-31 [W Washington St] for 0.1 mi |
| 8:37 AM | 1602.1 | Road name changes to OK-31 for 0.2 mi towards US-270 / OK-31 / OK-1 |
| 8:38 AM | 1602.3 | Take Ramp onto US-270 [SR-1] for 0.6 mi |
| 8:39 AM | 1602.9 | Keep RIGHT onto Ramp for 0.2 mi towards US-69 |
| 8:39 AM | 1603.1 | Bear RIGHT (North) onto US-69 [N George Nigh Expy] for 39.1 mi |
| 9:09 AM | 1642.1 | Take Ramp (RIGHT) onto I-40 for 79.3 mi towards I-40 / FT. Smith |
| 9:59 AM | 1708.5 | Entering Arkansas |
| 10:08 AM | 1721.4 | At exit 13, turn RIGHT onto Ramp for 0.3 mi towards US-71 / Alma |
| 10:09 AM | 1721.7 | Keep RIGHT to stay on Ramp for 32 yds |
| 10:09 AM | 1721.7 | Bear RIGHT (South) onto US-71 Bus [SR-162] for 0.5 mi |
| 10:09 AM | 1722.2 | Turn LEFT (East) onto US-64 Bus [SR-162] for 0.2 mi |
| 10:10 AM | 1722.5 | Bear RIGHT (South) onto SR-162 [Fayetteville Ave] for 0.3 mi |
| 10:11 AM | 1722.8 | 19 At Alma, return North on SR-162 [Fayetteville Ave] for 0.3 mi (Popeye statue and Kustom Kaps for Popeye souvenirs) |
| 10:12 AM | 1723.0 | Bear LEFT (West) onto US-64 Bus [SR-162] for 0.2 mi |
| 10:12 AM | 1723.2 | Keep STRAIGHT onto Local road(s) for 0.1 mi |
| 10:13 AM | 1723.3 | Bear RIGHT (North) onto US-71 Bus [SR-162] for 0.5 mi |
| 10:14 AM | 1723.8 | Road name changes to US-71 [US-71 Bus] for 174 yds |
| 10:15 AM | 1723.9 | Turn LEFT (West) onto Local road(s) for 10 yds |
| 10:16 AM | 1723.9 | Take Ramp (RIGHT) onto I-40 [US-71] for 0.7 mi |
| 10:16 AM | 1724.6 | At exit 12, take Ramp (RIGHT) onto I-540 for 47.0 mi towards AR-540 / Fayetteville |
| 10:59 AM | 1771.6 | Take Ramp (LEFT) onto I-540 [US-62] for 11.2 mi towards US-71 / US-62 |
| 11:08 AM | 1782.8 | At exit 78, turn RIGHT onto Ramp for 0.4 mi towards AR-264 / Lowell / Cave Springs / Rogers |
| 11:09 AM | 1783.2 | Turn RIGHT (East) onto SR-264 [W Monroe Ave] for 0.6 mi |
| 11:10 AM | 1783.8 | Turn LEFT (North) onto US-71 Bus [N Bloomington St] for 0.1 mi |
| 11:10 AM | 1783.9 | 20 At Lowell, stay on US-71 Bus [N Bloomington St] (North) for 1.9 mi (another Popeye statue) |
| 11:12 AM | 1785.8 | Keep STRAIGHT onto US-71 Bus [S 8th St] for 2.0 mi |
| 11:15 AM | 1787.9 | Keep STRAIGHT onto US-71 Bus [SR-94] for 1.5 mi |
| 11:18 AM | 1789.4 | Bear LEFT (North) onto SR-94 [N 8th St] for 1.6 mi |
| 11:21 AM | 1790.9 | Bear RIGHT (East) onto US-62 [SR-94] for 8.5 mi |
| 11:30 AM | 1799.5 | Turn LEFT (North) onto Local road(s) for 153 yds |
| 11:30 AM | 1799.5 | Bear LEFT (West) onto Local road(s) for 43 yds |
| 11:30 AM | 1799.6 | Turn LEFT (South-West) onto Telegraph Rd for 0.7 mi |
| 11:33 AM | 1800.3 | Turn RIGHT (North) onto Local road(s) for 0.6 mi |
| 11:34 AM | 1800.8 | 21 At Pea Ridge National Military Park, return South on Local road(s) for 0.6 mi |
| 11:36 AM | 1801.4 | Turn RIGHT (West) onto Telegraph Rd for 5.6 mi |
| 11:50 AM | 1807.0 | Turn LEFT (East) onto Local road(s) for 0.1 mi |
| 11:51 AM | 1807.1 | Bear RIGHT (South-East) onto Local road(s) for 54 yds |
| 11:51 AM | 1807.2 | Turn LEFT (East) onto US-62 for 3.0 mi |
| 11:55 AM | 1810.2 | 22 At Garfield, stay on US-62 [Marshall St] (East) for 4.0 mi (Pauly's Backwoods Gifts) |
| 11:59 AM | 1814.2 | 23 Arrive Gateway (R C's Hillbilly Restaurant) |
| 12:39 PM | 1814.2 | Depart Gateway on US-62 (East) for 29.2 mi |
| 1:13 PM | 1843.4 | Turn LEFT (East) onto Hague Ave for 0.1 mi |
| 1:14 PM | 1843.5 | Turn LEFT (North) onto SR-21 [SR-221] for 1.7 mi |
| 1:17 PM | 1845.2 | Keep STRAIGHT onto SR-21 for 10.4 mi |
| 1:29 PM | 1855.6 | Turn LEFT to stay on SR-21 for 4.4 mi |
| 1:35 PM | 1860.0 | Entering Missouri |
| 1:35 PM | 1860.0 | Road name changes to SR-13 for 1.0 mi |
| 1:37 PM | 1860.9 | Keep STRAIGHT onto SR-86 [E MO-86] for 7.2 mi |
| 1:45 PM | 1868.1 | Keep STRAIGHT onto SR-86 for 4.5 mi |
| 1:49 PM | 1872.6 | Turn LEFT (North) onto US-65 for 8.4 mi |
| 1:58 PM | 1880.9 | Keep RIGHT onto Ramp for 0.3 mi towards MO-76 / 76 Country Blvd / Main St |
| 1:58 PM | 1881.3 | Turn RIGHT (East) onto SR-76 [W Main St] for 0.4 mi |
| 1:59 PM | 1881.7 | Turn RIGHT (South) onto US-65 Bus [SR-76] for 0.1 mi |
| 2:00 PM | 1881.8 | Turn RIGHT (West) onto W College St, then immediately turn LEFT (South) onto S 2nd St for 120 yds |
| 2:01 PM | 1881.9 | Turn LEFT (East) onto W Maddux St for 43 yds |
| 2:01 PM | 1881.9 | 24 Arrive Branson (Grand Country Square - the World's Biggest Banjo) |
| 3:01 PM | 1881.9 | Depart Branson on W Maddux St (West) for 43 yds |
| 3:01 PM | 1881.9 | Turn RIGHT (North) onto S 2nd St, then immediately turn RIGHT (East) onto W College St for 120 yds |
| 3:03 PM | 1882.0 | Turn LEFT (North) onto US-65 Bus [SR-76] for 1.0 mi |
| 3:05 PM | 1883.0 | Take Ramp (RIGHT) onto US-65 for 33.0 mi towards US-65 / Springfield |
| 3:30 PM | 1916.1 | Take Ramp (RIGHT) onto US-60 [James River Fwy] for 64.2 mi towards US-60 / Cabool |
| 4:41 PM | 1980.3 | Keep RIGHT onto Ramp for 0.2 mi towards US-60 Business / Cabool |
| 4:41 PM | 1980.5 | Road name changes to US-60 Bus for 0.7 mi |
| 4:42 PM | 1981.2 | Keep STRAIGHT onto US-60 Bus [Ozark St] for 1.3 mi |
| 4:45 PM | 1982.5 | Keep STRAIGHT onto US-60 Bus [Ozark Ave] for 0.1 mi |
| 4:45 PM | 1982.7 | Keep STRAIGHT onto US-60 Bus [Ozark St] for 54 yds |
| 4:45 PM | 1982.7 | Turn RIGHT (South) onto Locust St for 0.1 mi |
